VAL-MS 230/3+1/FM-UD- 2858959
urge voltage arrester 4-channel, for mounting on NS 35/7.5, with remote indicator contact. 230 V AC
Terms and Conditions
30-day money-back guarantee
Shipping: Contact us info@aarkautomation.com
Mode of protection | L-N |
L-PE | |
N-PE | |
Direction of action | 3L-N & N-PE |
Nominal voltage UN | 240/415 V AC (TN-S) |
240/415 V AC (TT) | |
Nominal frequency fN | 50 Hz (60 Hz) |
Maximum continuous operating voltage UC (L-N) | 275 V AC |
Maximum continuous operating voltage UC (L-PE) | 275 V AC |
Maximum continuous operating voltage UC (N-PE) | 260 V AC |
Rated load current IL | 80 A |
Residual current IPE | ≤ 5 µA |
Standby power consumption PC | ≤ 360 mVA |
Nominal discharge current In (8/20) µs | 20 kA |
Maximum discharge current Imax (8/20) µs | 40 kA |
Follow current interrupt rating Ifi (N-PE) | 100 A |
Short-circuit current rating ISCCR | 25 kA |
Voltage protection level Up (L-N) | ≤ 1.35 kV |
Voltage protection level Up (L-PE) | ≤ 1.6 kV |
Voltage protection level Up (N-PE) | ≤ 1.5 kV |
Residual voltage Ures (L-N) | ≤ 1.35 kV (at In) |
≤ 1.1 kV (at 10 kA) | |
≤ 1 kV (at 5 kA) | |
≤ 0.9 kV (at 3 kA) | |
Residual voltage Ures (L-PE) | ≤ 1.6 kV (at In) |
≤ 1.2 kV (at 10 kA) | |
≤ 1 kV (at 5 kA) | |
≤ 0.9 kV (at 3 kA) | |
Residual voltage Ures (N-PE) | ≤ 0.4 kV (at In) |
≤ 0.25 kV (at 10 kA) | |
≤ 0.15 kV (at 5 kA) | |
≤ 0.1 kV (at 3 kA) | |
TOV behavior at UT (L-N) | 335 V AC (5 s / withstand mode) |
440 V AC (120 min / safe failure mode) | |
TOV behavior at UT (N-PE) | 1200 V AC (200 ms / withstand mode) |
Response time tA (L-N) | ≤ 25 ns |
Response time tA (L-PE) | ≤ 100 ns |
Response time tA (N-PE) | ≤ 100 ns |
Max. backup fuse with V-type through wiring | 80 A (gG) |
Max. backup fuse with branch wiring | 125 A (gG) |
Ambient conditions | |
Degree of protection | IP20 (only when all terminal points are used) |
Ambient temperature (operation) | -40 °C ... 80 °C |
Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Altitude | ≤ 2000 m (amsl (above mean sea level)) |
Permissible humidity (operation) | 5 % ... 95 % |
Shock (operation) | 25g (Half-sine / 11 ms / 3x ±X, ±Y, ±Z) |
Vibration (operation) | 5g (10 ... 500 Hz / 2.5 h / X, Y, Z) |
olor | jet black RAL 9005 |
Flammability rating according to UL 94 | V-0 |
CTI value of material | 600 |
Insulating material | PA 6.6/PBT |
Material group | I |
Housing material | PA 6.6 |
PBT |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.