QUINT-DIODE/40 - 2938963
DC operation
Input voltage 24 V DC
Nominal input voltage range 24 V DC
Input voltage range 0 V DC ... 30 V DC
Input voltage range DC 0 V DC ... 30 V DC
Voltage type of supply voltage DC
Reverse polarity protection < yes60 V
Nominal input current (IN) 2x 20 A
Transient surge protection Transil diode
Voltage drop, input/output 0.5 V
Output data
Efficiency > 97 %
Nominal output voltage 24 V DC
Output voltage UIn -
Nominal output current (IN) 40 A
Power loss nominal load max. 20 W
Connection in series No
Terms and Conditions
30-day money-back guarantee
Shipping: Contact us info@aarkautomation.com
Product Details
DC operation | |
Input voltage | 24 V DC |
Nominal input voltage range | 24 V DC |
Input voltage range | 0 V DC ... 30 V DC |
Input voltage range DC | 0 V DC ... 30 V DC |
Voltage type of supply voltage | DC |
Reverse polarity protection | < yes60 V |
Nominal input current (IN) | 2x 20 A |
1x 40 A | |
Maximum current Imax | 2x 19 A (6 mm² at 40°C) |
1x 39 A (6 mm² at 40°C) | |
2x 16 A (6 mm² at 60°C) | |
1x 32 A (6 mm² at 60°C) | |
2x 27 A (10 mm² at 40°C) | |
1x 54 A (10 mm² at 40°C) | |
2x 21 A (10 mm² at 60°C) | |
1x 43 A (10 mm² at 60°C) | |
2x 30 A (16 mm² at 40 °C) | |
1x 60 A (16 mm² at 40 °C) | |
2x 24 A (16 mm² at 60°C) | |
1x 48 A (16 mm² at 60°C) | |
Transient surge protection | Transil diode |
Voltage drop, input/output | 0.5 V |
Efficiency | > 97 % |
Nominal output voltage | 24 V DC |
Output voltage | UIn - |
Nominal output current (IN) | 40 A |
Power loss nominal load max. | 20 W |
Connection in series | No |
Input | |
Connection method | Screw connection |
Conductor cross section solid min. | 0.5 mm² |
Conductor cross section solid max. | 16 mm² |
Conductor cross section flexible min. | 0.5 mm² |
Conductor cross section flexible max. | 10 mm² |
Conductor cross section AWG min. | 20 |
Conductor cross section AWG max. | 6 |
Stripping length | 10 mm |
Screw thread | M4 |
Output | |
Connection method | Screw connection |
Conductor cross section solid min. | 0.5 mm² |
Conductor cross section solid max. | 16 mm² |
Conductor cross section flexible min. | 0.5 mm² |
Conductor cross section flexible max. | 10 mm² |
Conductor cross section AWG min. | 20 |
Conductor cross section AWG max. | 6 |
Stripping length | 10 mm |
Screw thread | M4 |
Insulation voltage output / PE | 1 kV |
Insulation voltage input / PE | 1 kV |
Insulation voltage input, output / housing | 1 kV |
Product type | Redundancy module |
MTBF (IEC 61709, SN 29500) | 28571428 h (40 °C) |
Insulation characteristics | |
Protection class | II (in closed control cabinet) |
Degree of pollution | 2 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.