GW MODBUS TCP/RTU 2E/4DB9 - 2702767
The GW MODBUS TCP/RTU... gateway converts serial based Modbus RTU (or ASCII) to Modbus TCP. Supports serial client or server devices. Includes two RJ45 ports and four D-SUB 9 ports.
Terms and Conditions
30-day money-back guarantee
Shipping: Contact us info@aarkautomation.com
Interface converters - GW MODBUS TCP/RTU 2E/4DB9
2702767
The GW MODBUS TCP/RTU... gateway converts serial based Modbus RTU (or ASCII) to Modbus TCP. Supports serial client or server devices. Includes two RJ45 ports and four D-SUB 9 ports.
Free Download available.Downloads
In stock
Product Details
Utilization restriction | |
EMC note | EMC: class A product, see manufacturer's declaration in the download area |
Utilization restriction | |
CCCex note | Use in potentially explosive areas is not permitted in China. |
Product type | Interface converter |
MTBF | 63.5 Years (Telcordia standard, 25°C temperature, 50% stress, Environmental Factor = 1.0) |
42.3 Years (Telcordia standard, 40°C temperature, 50% stress, Environmental Factor = 1.5) |
Electrical isolation | IEC UL 61010-1 (VCC // Ethernet) |
Test voltage data interface/data interface | 1.5 kVrms (50 Hz, 1 min.) |
Test voltage data interface/power supply | 1.5 kVrms (50 Hz, 1 min.) |
Test voltage data interface/power supply | 1.5 kVrms |
Supply | |
Supply voltage range | 10.8 V DC ... 30 V DC (via pluggable COMBICON screw terminal block) |
Typical current consumption | 110 mA (24 V DC) |
Max. current consumption | 120 mA (24 V DC) |
Function | |
Management | Web-based management |
Status and diagnostic indicators | LEDs: Status, ACT/LNK (Ethernet data traffic) |
Supply | |
Conductor cross section, flexible | 0.20 mm² ... 2.50 mm² |
Torque | 0.5 Nm ... 0.6 Nm |
Signal | Ethernet |
Modbus | |
Web server | yes |
Data: Modbus/TCP | |
Serial transmission speed | 10/100 Mbps, auto negotiation |
Connection method | RJ45 jack, shielded |
No. of channels | 2 |
Transmission length | ≤ 100 m (shielded twisted pair) |
Protocols supported | Modbus RTU, Modbus ASCII, Modbus TCP |
Auxiliary protocols | ARP, DHCP (Client), PING |
Data: Modbus RTU / ASCII | |
Serial transmission speed | 0.3; 0.6; 1.2; 2.4; 4.8; 9.6; 19.2; 38.4; 57.6; 115.2; 230.4 Kbps |
Number of connections | 4 |
Connection method | D-SUB 9 plug |
Pin assignment | DTE |
Transmission length | 15 m |
File format/coding | 5/6/7/8 Data bits, 1/2 Stop bits, None/Even/Odd/Mark/Space Parity |
Data flow control/protocols | Software handshake, Xon/Xoff or hardware handshake RTS/CTS |
Data: Modbus RTU / ASCII | |
Serial transmission speed | 0.3; 0.6; 1.2; 2.4; 4.8; 9.6; 19.2; 38.4; 57.6; 115.2; 230.4 Kbps |
Number of connections | 4 |
Connection method | D-SUB 9 plug |
Pin assignment | 2, 3, 5, 7, 8 |
Transmission length | ≤ 1200 m |
Termination resistor | 120 Ω (configurable) |
File format/coding | 5/6/7/8 Data bits, 1/2 Stop bits, None/Even/Odd/Mark/Space Parity |
Data: Modbus RTU / ASCII | |
Serial transmission speed | 0.3; 0.6; 1.2; 2.4; 4.8; 9.6; 19.2; 38.4; 57.6; 115.2; 230.4 Kbps |
Number of connections | 4 |
Connection method | D-SUB 9 plug |
Pin assignment | 3, 5, 7 |
Termination resistor | 120 Ω (configurable) |
File format/coding | 5/6/7/8 Data bits, 1/2 Stop bits, None/Even/Odd/Mark/Space Parity |
Width | 45 mm |
Height | 99 mm |
Depth | 115 mm |
Color | gray |
Housing material | PA 6.6 |
Housing material | PA 6.6 |
Ambient conditions | |
Degree of protection | IP20 |
Ambient temperature (operation) | -40 °C ... 70 °C |
Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Altitude | < 2000 m |
Permissible humidity (operation) | 10 % ... 95 % (non-condensing) |
Permissible humidity (storage/transport) | 5 % ... 95 % (non-condensing) |
Conformity/Approvals | |
Conformance | CE-compliant |
UL, USA | UL 61010-1 |
UL, USA / Canada | Class I, Div. 2, Groups A, B, C, D T4A |
Noxious gas test | ISA-S71.04-1985 G3 Harsh Group A |
ATEX | DEMKO 18ATEX 2026X: II 3 G Ex ec IIC T4 Gc |
IECEx | IECEx UL 18.0023X Ex ec IIC T4 Gc |
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
Noise emission | EN 61000-6-4 |
Noise immunity | EN 61000-6-2:2005 |
Standards/regulations | EN 55022, EN 55024 |
File | Description | Language | Version |
---|---|---|---|
(386 kB) SHA256 Checksum: 0c6c6a32582a165f3f153675b07bc96d1345dd22a58b495260f552f5340e8b86 | Programming UPS via Ethernet and UPS-CONF | English | A |
(172 kB) SHA256 Checksum: 587f8c8f997a973cb43235c5681053c4c2fdb02688d944bde58fcb2be3b5995f | Polling UPS input registers via Modbus TCP | English | A |
File | Description | Language | Version |
---|---|---|---|
(2.72 MB) SHA256 Checksum: 8c826ae1612e50c2256d1e7823828f1d7475130623155506cf43e70f762611d9 | Protocol converter for Modbus RTU/ASCII to Modbus TCP | English | C |
(5.28 MB) SHA256 Checksum: 203399480908946d360a7e442b3f36dd36750f8122e22cc3c4d17e81e3037835 | Protocol converter for Modbus RTU/ASCII to Modbus TCP | German | C |
File | Description | Language | Version |
---|---|---|---|
(628 kB) SHA256 Checksum: 9285c108d20a038ee73b8d30a11e479cd5799a7a6db7adcfe82b632fec112c65 | Installation instructions | International | D |
File | Description | Language | Version |
---|---|---|---|
(977 kB) SHA256 Checksum: 1046de976b3c247f8c5a92a8923d4295ef3e7ec21e13007ecef52be4235e549f | DXF-File | International | 2022-02-09 |
(1.05 MB) SHA256 Checksum: 7dddb1030bacaf71e8020a1d4cd9a01021845d5824daa1118df2806dc00737a9 | STEP-File | International | 2022-02-09 |
(63 kB) SHA256 Checksum: c96b75cc68a62e2b4ab0492170a059ddc303d9c8351f3d7f2818ee3e898d8ebc | 2D-PDF | International | 2022-02-09 |
File | Description | Language | Version |
---|---|---|---|
(731 kB) SHA256 Checksum: d36a9edfa0a2967a8677dbb53b5e123af247041928bce445287186f8a159f738 | Firmware update | International | 1.04 |
File | Description | Language | Version |
---|---|---|---|
(1.21 MB) SHA256 Checksum: 0d98ef4835303b4709b9f67c6920580744d2f1797e02dd624505b7015698ba70 | Universal device servers and protocol converters | German | D |
(1.2 MB) SHA256 Checksum: acfd19d6381e5f4de436a8733235da7de99783e71ec24422e66990b06a8b6f3c | Universal device servers and protocol converters | English | D |
File | Description | Language | Version |
---|---|---|---|
(134 kB) SHA256 Checksum: 13e75b257b33feebc443beee7e42273d29d7318fe0d3a4ca86492adef51d868e | Declaration of compliance with China RoHS – Components | Chinese | 0 |
(715 kB) SHA256 Checksum: 7574a05ad1a1e06fa64532e698da5a89efba0e29ecace98ac52e7327a91a5c9f | CCC-Exempt Declaration | International | 00 |
(86.8 kB) SHA256 Checksum: 163942198990e9e64a426e6827616d92a9f13e73f35799ffdfd75e05f5911171 | Declaration of compliance with China RoHS – Components | English | 0 |
File | Description | Language | Version |
---|---|---|---|
(4.36 kB) SHA256 Checksum: bcdd6f0d577bb942fc31ffabbc8ba9eb16703312eba255e627fa1647e7dbf2f7 | Tender text (.txt, .x81, .d81) | Dutch | 25.05.2022 |
(4.41 kB) SHA256 Checksum: e7db83e840e41fd285466a9e8784e4960e6662e007d0eca74519adf91ca076e2 | Tender text (.txt, .x81, .d81) | German | 25.05.2022 |
(4.32 kB) SHA256 Checksum: b4791bd1002d600f4ae454d4f950cf6ae3b4c1d6795ec2ede66791b5438bd3da | Tender text (.txt, .x81, .d81) | English | 25.05.2022 |
(4.59 kB) SHA256 Checksum: e087adb64cfa4e60dae834996ed2c4ea85c1e73e24bb81fe98c8c9c5107b7eb0 | Tender text (.txt, .x81, .d81) | French | 23.05.2022 |
File | Description | Language | Version |
---|---|---|---|
(545 kB) SHA256 Checksum: 930ffce19632bd0041502bb395c18ec5d0aa265552e60f050557bbee70a84260 | Quick reference guide for Modbus client-to-client communication (shared memory) | English | 02 |
(18.1 MB) SHA256 Checksum: 512c2092bf3afb82dd50decca7edd3272fbaf1295352a5d87bf279b9b0f23f16 | Industrial Ethernet - One network, all options | German | 2022-03-14 |
cUL Listed
Approval ID: FILE E 238705IECEx
Approval ID: IECEx UL 18.0023XcUL Listed
Approval ID: FILE E 196811UL Listed
Approval ID: FILE E 196811ATEX
Approval ID: DEMKO 18 ATEX 2026XcULus Listed
cULus Listed
REACh SVHC | Lead 7439-92-1 |
China RoHS | Environmentally Friendly Use Period = 50 years |
For information on hazardous substances, refer to the manufacturer’s declaration available under “Downloads” |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.