PSM-ME-RS232/RS485-P- 2744416
Terms and Conditions
30-day money-back guarantee
Shipping: Contact us info@aarkautomation.com
Interface converter - PSM-ME-RS232/RS485-P
2744416
Interface converter, for converting RS-232 (V.24) to RS-422 (V.11) and RS-485, with electrical isolation, 2 channels, rail-mountable
Temporarily out of stock
Product Details
The RS-485 standard allows more than two devices to communicate with one another. Converting the V.24 (RS-232) point-to-point interface into the bus-capable RS-485 standard makes it possible to network up to 32 devices via a 2- or 4-wire cable.
Utilization restriction | |
EMC note | EMC: class A product, see manufacturer's declaration in the download area |
Utilization restriction | |
CCCex note | Use in potentially explosive areas is not permitted in China. |
Product type | Interface converter |
MTTF | 1654 Years (SN 29500 standard, temperature 25°C, operating cycle 21%) |
746 Years (SN 29500 standard, temperature 40°C, operating cycle 34.25%) | |
310 Years (SN 29500 standard, temperature 40°C, operating cycle 100%) | |
MTBF | 10 Years (Telcordia standard, temperature 40 °C, operating cycle 100 % (7 days a week, 24 hours a day)) |
Insulation characteristics | |
Pollution degree | 2 |
Electrical isolation | VCC // V.24 (RS-232) // RS-485 |
Maximum power dissipation for nominal condition | 2.04 W |
Test voltage data interface/power supply | 1.5 kV AC |
Test voltage data interface/power supply | 1.5 kV AC |
Test voltage data interfaces | 1.5 kV AC |
Supply | |
Supply voltage range | 18 V AC/DC ... 30 V AC/DC (via pluggable COMBICON screw terminal block) |
Nominal supply voltage | 24 V AC/DC |
Typical current consumption | 85 mA (24 V DC) |
Max. current consumption | 100 mA |
Supply | |
Conductor cross section, flexible | 0.20 mm² ... 2.50 mm² |
Conductor cross section, rigid | 0.20 mm² ... 2.50 mm² |
Torque | 0.56 Nm ... 0.79 Nm |
Interface | RS-232/-485 |
Bit distortion | ≤ 5 % |
Bit delay | ≤ 2.5 µs |
Signal | Modbus |
Transmission channels | 2 (1/1), RxD, TxD, full duplex |
Data: V.24 (RS-232) interface in acc. with ITU-T V.28, EIA/TIA-232, DIN 66259-1 | |
Serial transmission speed | 1.2; 2.4; 4.8; 7.2; 9.6; 19.2; 31.25; 38.4; 57.6; 75; 93.75; 115.2 kbps |
Connection method | D-SUB 9 plug |
Pin assignment | DTE/DCE switchover via switch |
Transmission length | 15 m (shielded twisted pair) |
Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section AWG max. | 12 |
Conductor cross section AWG min. | 24 |
Protocols supported | transparent protocol |
Data: RS-422 interface in acc. with ITU-T V.11, EIA/TIA-422, DIN 66348-1 | |
Serial transmission speed | 1.2; 2.4; 4.8; 9.6; 19.2; 38.4; 57.6; 75; 93.75; 115.2 kbps |
Connection method | Pluggable screw connection |
Transmission length | 1200 m (shielded twisted pair) |
Termination resistor | 390 Ω |
150 Ω | |
390 Ω (Can be connected) | |
Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section AWG max. | 13 |
Conductor cross section AWG min. | 24 |
Protocols supported | transparent protocol |
Data: RS-485 interface in acc. with EIA/TIA-485, DIN 66259-1 | |
Serial transmission speed | 1.2; 2.4; 4.8; 9.6; 19.2; 38.4; 57.6; 75; 93.75; 115.2 kbps |
Connection method | Pluggable screw connection |
Transmission length | 1200 m (shielded twisted pair) |
Termination resistor | 390 Ω |
150 Ω | |
390 Ω (Can be connected) | |
Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section AWG max. | 14 |
Conductor cross section AWG min. | 24 |
Data direction switching | Automatic control or via RTS/CTS |
Protocols supported | transparent protocol |
Dimensional drawing | |
Width | 22.5 mm |
Height | 99 mm |
Depth | 114.5 mm |
Color | green |
Material | PA 6.6-FR (Housing) |
Ambient conditions | |
Degree of protection | IP20 |
Ambient temperature (operation) | -40 °C ... 70 °C |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Altitude | ≤ 5000 m (For restrictions, see the manufacturer's declaration for altitude operation) |
Permissible humidity (operation) | 10 % ... 95 % (non-condensing) |
CE | |
Certificate | CE-compliant |
CE | |
Identification | EAC |
CE | |
Identification | II 3 G Ex nA IIC T4 Gc |
Certificate | IBExU16ATEXB004 X |
Note | Please follow the special installation instructions in the documentation! |
CE | |
Identification | Ex nA IIC T4 Gc |
Certificate | IECEx IBE 15.0034X |
CE | |
Identification | 508 Recognized |
Class I, Div. 2, Groups A, B, C, D | |
Class I, Zone 2, AEx nA IIC T4 | |
Class I, Zone 2, Ex nA IIC T4 Gc X | |
CE | |
Certificate | MSIP-REI-PCK-ME2744416 |
CE | |
Identification | ISA-S71.04-1985 G3 Harsh Group A |
CE | |
Identification | DNV GL |
ABS | |
DNV GL data | |
Temperature | B |
Humidity | A |
Vibration | A |
EMC | B |
Enclosure | Required protection according to the Rules shall be provided upon installation on board |
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
Noise emission | EN 61000-6-4 |
Noise immunity | EN 61000-6-2:2005 |
Electrostatic discharge | |
Standards/regulations | EN 61000-4-2 |
Electrostatic discharge | |
Contact discharge | ± 6 kV (Test Level 3) |
Discharge in air | ± 8 kV (Test Level 3) |
Comments | Criterion B |
Electromagnetic HF field | |
Standards/regulations | EN 61000-4-3 |
Electromagnetic HF field | |
Frequency range | 26 MHz ... 3 GHz (Test Level 3) |
Field intensity | 10 V/m |
Comments | Criterion A |
Fast transients (burst) | |
Standards/regulations | EN 61000-4-4 |
Fast transients (burst) | |
Input | ± 2.2 kV (Test Level 3) |
Signal | ± 2.2 kV (Test Level 3) |
Comments | Criterion B |
Surge current load (surge) | |
Standards/regulations | EN 61000-4-5 |
Surge current load (surge) | |
Input | ± 0.5 kV (DC supply) |
Signal | ± 1 kV (Data line, asymmetrical) |
Comments | Criterion B |
Conducted interference | |
Standards/regulations | EN 61000-4-6 |
Conducted interference | |
Frequency range | 0.15 MHz ... 80 MHz |
Comments | Criterion A |
Voltage | 10 V |
Emitted interference | |
Standards/regulations | EN 55011 |
Comments | Class A, industrial applications |
Criterion A | Normal operating behavior within the specified limits. |
Criterion B | Temporary impairment to operational behavior that is corrected by the device itself. |
Item number | 2744416 |
Packing unit | 1 pc |
Minimum order quantity | 1 pc |
Sales Key | DNC |
Product Key | DNC111 |
Catalog Page | Page 425 (C-6-2019) |
GTIN | 4017918171780 |
Weight per Piece (including packing) | 213.2 g |
Weight per Piece (excluding packing) | 196.1 g |
Customs tariff number | 85176200 |
Country of origin | DE |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.